Product Update - Bopla
- Alutron Enclosure – Made in India.
- Alubos Handheld Enclosures – Now available from Indian production.
- NGS Enclosures – Now available from Indian production.
- Combinorm Enclosures - Now available from Indian production.
Alutron Enclosure – Made in India.
| Model No. | Dimension L x B x H |
|---|---|
| Alutron 1000 | 1000x82x32 |
![]() |
Alubos Handheld Enclosures – Now available from Indian production.
![]() |
![]() |
| Model No. | Dimension L x B x H | Model No. | Dimension L x B x H |
|---|---|---|---|
| ABP 600-1000 | 1000 x 57 x 32 | ABP 600-0100 | 100 x 57 x 32 |
| ABP 600-0150 | 150 x 57 x 32 | ABP 600-0200 | 200 x 57 x 32 |
| ABD 600 | Lid for ABP 600 series | DI 600-3000 | Seal flame red PU=10pcs |
| DI 600- EMV | EMC Seal, black PU=10pcs | DI 600-5002 | Seal, Ultramine PU=10pc |
| DI 600-1201 | Seal, rape yellow, PU =10pcs | DI 600 -6000 | Seal Patina green PU =10Pcs |
| ABP 800-1000 | 1000 x 82 x 32 | ABP 800-0100 | 100 x 82 x 32 |
| ABP 800-0150 | 150 x 82 x 32 | ABP 800-0200 | 200 x 82 x 32 |
| ABD 800 | Lid for ABP 800 series | DI 800-3000 | Seal flame red PU=10pcs |
| DI 800- EMV | EMC Seal, black PU=10pcs | DI 800-5002 | Seal, Ultramine PU=10pc |
| DI 800-1201 | Seal, rape yellow, PU =10pcs | DI 800 -6000 | Seal Patina green PU =10Pcs |
| ABP 1000-1000 | 1000 x 106 x 32 | ABP 1000-0100 | 100 x 106 x 32 |
| ABP 1000-0150 | 150 x 106 x 32 | ABP 1000-0200 | 200 x 106 x 32 |
| ABD 1000 | Lid for ABP 1000 series | DI 1000-3000 | Seal flame red PU=10pcs |
| DI 1000- EMV | EMC Seal, black PU=10pcs | DI 1000-5002 | Seal, Ultramine PU=10pc |
| DI 1000-1201 | Seal, rape yellow, PU =10pcs | DI 1000 -6000 | Seal Patina green PU =10Pcs |
NGS Enclosures – Now available from Indian production.
![]() |
| Model No. | Dimension L x B x H | Model No. | Dimension L x B x H |
|---|---|---|---|
| INGN 9406 | 48 x 96 x 63 | INGN 9606 | 96 X 96 X 63 |
| INGN 9408 | 48 x 96 x 85 | INGN 9608 | 96 X 96 X 85 |
| INGN 9410 | 48 X 96 X 109.5 | INGN 9610 | 96 X 96 X 109.5 |
| INGN 9411 | 48 X 96 X 119 | INGN 9611 | 96 X 96 X 119 |
| INGN 9413 | 48 X 96 X 141 | INGN 9613 | 96 X 96 X 141 |
| INGN 9416 | 48 X 96 X 165.5 | INGN 9616 | 96 X 96 X 165.5 |
| INGN 9806 | 98 X 98 X 63 | ||
| INGN 9808 | 98 X 98 X 85 | ||
| INGN 9810 | 98 X 98 X 109.5 | ||
| INGN 9811 | 98 X 98 X 119 | ||
| INGN 9813 | 98 X 98 X 141 | ||
| INGN 9816 | 98 X 98 X 165.5 |
Combinorm Enclosures - Now available from Indian production.
![]() |
![]() |
| Code No. | Model | Dimension L x B x H | Terminal | Adjust. Flap |
|---|---|---|---|---|
| 65002210 | CN 22 AK | 22 x 109.5 x 75 | Max. 8 | - |
| 65002230 | CNS 22 AK | 22.5 x 109.5 x 75 | Max. 8 | Included |
| 65004510 | CN 45 AK | 45 x 109.5 x 75 | Max. 16 | - |
| 65004530 | CNS 45 AK | 45 x 109.5 x 75 | Max. 16 | Included |
| 65005510 | CN 55 AK | 55 x 109.5 x 75 | Max. 20 | - |
| 65005530 | CNS 55 AK | 55 x 109.5 x 75 | Max. 20 | Included |
| 65010010 | CN 100 AK | 100 x 109.5 x 75 | Max. 38 | - |
| 65010030 | CNS 100 AK | 100 x 109.5 x 75 | Max. 38 | Included |
| 65007010 | CN 70 AK | 70 x 109.5 x 75 | Max. 26 | - |
| 65007030 | CNS 70 AK | 70 x 109.5 x 75 | Max. 26 | Included |
Accessories
| Code No. | Model | Description |
|---|---|---|
| 65010070 | CNB 100 | 19 pieces, can be broken off individually to block unused terminal holes, supplied 2 bars. |
| 65010100 | CAN100 | 19 pieces, can be broken off individually to block screwdriver opening, supplied 2 bars. |
| 66002000 | AK700/2V | Specially designed terminal for fitting PCB to base & parallel to front 2 pole. |
| 66003000 | AK700/3V | Specially designed terminal for fitting PCB to base & parallel to front 3 pole. |
| 66002110 | AK700/2H | Terminal designed for use with vertically inserted PCB, creates 9mm clearance 2 pole. |
| 66003110 | AK700/3H | Terminal designed for use with vertically inserted PCB, creates 9mm clearance 2 pole. |





